The 12 & Under Championship is the premier event for Boys & Girls who compete in the 9 hole division. Prior to 2019, the championship was part of the Philadelphia Girls Junior PGA Championship and was played on the back end of the event. In 2019, the championship was a standalone event, open to all competitors in the 12 & Under Division. Schedule changes sparked by the Covid-19 pandemic forced the cancellation of the 12 & Under Championship in 2020.
Back after makings its return in 2021, the 12 & Under Championship was played at Pennsauken Country Club on August 3, 2022. The event was invitation only and the field featured the top-40 players on the Player of the Year points list as of two weeks prior to the championship. This year’s championship took place on July 31st at McCall Golf & Country Club. Click here to view the results.
In 2025, we added a seperate Girls and Boys Division for our 12 & Unders. With this change, our new qualficiations for this event are:
- Top 33 Boys 12 & Under POY, on July 31st, 2026 will recieve an invitation.
- Top 15 Girls 12 & Under POY, on July 31st, 2026 will recieve an invitation.
2025 Champions
Boys Champion: Preston Minio (Center) 2nd Place: Declan Mayo 3rd Place: Baylor Keim |
Girls Champion: Trisha Lobo 2nd Place: Mia DeCarlo 3rd Place: Emilie Davoli |
12 & Under
| Year | Site | Boys Champion | Score | Girls Champion | Score |
|---|---|---|---|---|---|
| 2025 | McCall Golf Club | Preston Minio | 33 | Trisha Lobo | 22 (weather shortened) |
| 2024 | McCall Golf Club | Nico Muego | 35 | ||
| 2023 | McCall Golf Club | William Quartermain | 37 | ||
| 2022 | Pennsauken Country Club | Quinten Joiner | 37 | ||
| 2021 | Huntingdon Valley Country Club | Callahan Harrell | 32 | ||
| 2020 | Cancelled | - | - | ||
| 2019 | Flourtown Country Club | Mark Heinz | 80 | ||
| 2018 | Flourtown Country Club | Daniel Shin | 74 | ||
| 2017 | Penn Oaks Golf Club | Ethan Trinh | 80 | ||
| 2016 | Lu Lu Country Club | Win Thomas | 75 | ||
| 2015 | Applecross Country Club | Joshua Ryan | 72 | ||
| 2014 | Meadowlands Country Club | Stephen Lorenzo | 80 | ||
| 2013 | Meadowlands Country Club | Kevin Smith | 85 | ||
| 2012 | Concord Country Club | Kevin Smith | 80 | ||
| 2011 | Concord Country Club | Kyle Vance | 79 | ||
| 2010 | Kennett Square Golf & Country Club | Davis Mitchell | 85 | ||
| 2009 | Ryan Rucinski | 79 | |||
| 2008 | Brandon Vance | 81 | |||
| 2007 | Patrick Nommensen | 94 | |||
| 2006 | - | - | |||
| 2005 | Zachary Dilcher | 43 | |||
| 2004 | Zachary Dilcher | 40 | |||
| 2003 | - | - | |||
| 2002 | David Sanders | 39 | |||
| 2001 | David Sanders | 46 | |||
| 2000 | Amory Davis | 44 |


