Sam Penecale was born in Abington, Pennsylvania in 1923. He learned to play golf as a caddy at the North Hills Country Club. Penecale served in the U.S. Army as a medic during World War II and then spent ten years in the business world. He was one of the leading amateurs in the Philadelphia area before turning pro at the age of 31. After one year of playing tournament golf as an unattached pro he took a job in golf as the assistant at the Bala Golf Club in 1955. Three years later he left Bala to become the head professional at the Whitemarsh Valley Country Club where he served for 27 years before retiring in 1984. After turning pro he was one of the leading playing professionals in the Philadelphia Section for thirty years. Beginning with his first year as a pro in 1954 he qualified for the U.S. Open eight straight times and he finished tied for 26th in 1957. He wasn’t eligible for the PGA Championship until 1960 but once he became a PGA member he qualified for the PGA Championship five of the next six years. He never won the Philadelphia Open, Pennsylvania Open or the Philadelphia Section Championship but he had a total of eight second-place showings in those tournaments. As the professional at Whitemarsh Valley he hosted the PGA Tour’s tournament, which was played under several different names, eighteen times. His passion was junior golf and he ran an outstanding junior program at Whitemarsh Valley each year, free of charge to all. He had the enviable distinction of never having charged a junior for a golf lesson. As an assistant at Bala he gave Jay Sigel his first golf lessons and he continued to counsel him on his game for many years. Penecale was inducted into the Philadelphia Section’s Hall of Fame in 1998.
Sam Penecale Scoring Average Leaders
The Boy 16-18, Boy 13-15, Girl 16-18, Girls 13-15 and 12 & Under Divisions with the season’s lowest scoring average are recognized by the Philadelphia Junior Tour in memory of Sam Penecale. To be eligible to be the Sam Penecale scoring average leader, a junior must compete in a minimum of 10 rounds played where each of those events has a par 70 or higher for 18 holes. At the end of each season, the Scoring Average Leader is awarded 100 points in each division.
To visit the current Scoring Average Standings, please click here.
Please be aware that a minimum of 10 rounds is required to be eligible for the Sam Penecale Scoring Average Award for Boys and 12 and Under. The scoring average award for the girls divisions will be determined based on at least 5 rounds.
Boys 16-18
Year | Name | Scoring Avg. |
---|---|---|
2024 | Seiji Sako | 76.00 |
2023 | Ethan Legarda | 75.91 |
2022 | Justin Forman | 75.50 |
2021 | Matthew Vital | 72.67 |
2020 | Ryan McCabe | 74.50 |
2019 | Ryan McCabe | 75.61 |
2018 | Caleb Ryan | 75.80 |
2017 | Caleb Ryan | 74.16 |
2016 | Jack Halleron | 73.71 |
2015 | Zachary Barbin | 73.17 |
2014 | Tom Fisher | 74 |
2013 | Drew Taylor | 73.86 |
2012 | Braden Shattuck | 71 |
2011 | Ben Cooley | 73 |
2010 | Austin List | 73.3 |
2009 | S. Louis Kelly | 72.8 |
2008 | Tucker Koch | 72.17 |
2007 | Matthew W. Smith | 70.5 |
2006 | Matthew W. Smith | 73.8 |
2005 | Luke Vargo | |
2004 | Matthew Raudenbush | |
2003 | Christopher Gold | |
2002 | Logan Terry | |
2001 | Greg Hostetter | |
2000 | Joe April | |
1999 | John Michael Pelet | |
1998 | Michael Schall | |
1997 | T. Eliot Ross, Jr. | |
1996 | Eric Fonner | |
1995 | Kris Wells | |
1994 | Kris Wells | |
1993 | Brian Gillespie | |
1992 | Mark Jules |
Girls 16-18
Year | Name | Scoring Avg. |
---|---|---|
2024 | Alexandra Engart | 77.43 |
2023 | Kiran Bagga | 82.57 |
2022 | Sophia DeSantis | 85.18 |
2021 | Kate Roberts | 82.17 |
2020 | Olivia Strigh | 85.14 |
2019 | Isabella McCloskey | 87.08 |
2018 | Christina Carroll | 84.00 |
2017 | Grace Hickey | 88.50 |
2016 | Esther Park | 78.60 |
2015 | Morgan Frazier | 75.2 |
2014 | Madeline Sager | 79.29 |
2013 | Erin DiDonato | 81.83 |
2012 | Madeline Silverman | 82.88 |
2011 | Isabella DiLisio | 76.2 |
2010 | Ellen Ceresko | 77.6 |
2009 | Christina Vosters | 74.57 |
2008 | Alli Weaver | 81.67 |
2007 | Alli Weaver | 79 |
2006 | Lara Poletajev | 81 |
2005 | Ashley Szewczuk | |
2004 | Victoria Arena | |
2003 | Jaclyn Pearlman | |
2002 | Megan Schaeffer | |
2001 | Julie Fetterman | |
2000 | Melissa Crognale | |
1999 | Julie Fetterman | |
1998 | Sarah Godwin | |
1997 | Jennifer Rhee | |
1996 | Meghan Adams | |
1995 | Meghan Bolger | |
1994 | Chrissy Caramma | |
1993 | Collette Matthes | |
1992 | Bobby Boyle |
Boys 13-15
Year | Name | Scoring Avg. |
---|---|---|
2024 | Trebor Melendez | 74.25 |
2023 | Ian Larsen | 75.20 |
2022 | Ethan Martin | 74.08 |
2021 | Tyler Debusschere | 75.64 |
2020 | Nathan Guertler | 78.52 |
2019 | Eli Shah | 76.40 |
2018 | Win Thomas | 76.65 |
2017 | Stephen Lorenzo | 76.00 |
2016 | Carson Bacha | 75.64 |
2015 | Austin Barbin | 72.83 |
2014 | Kyle Vance | 72.38 |
2013 | Kyle Vance | 75.21 |
2012 | Kyle Vance | 77.2 |
2011 | Vinay Ramesh | 75.29 |
2010 | Jesse Hazam | 73.8 |
Girls 13-15
Year | Name | Scoring Avg. |
---|---|---|
2024 | Hannah Webb | 78.71 |
2023 | Meredith Finger | 79.60 |
2022 | Katherine Liu | 85.00 |
2021 | Kayley Roberts | 84.27 |
2020 | Rhianna Gooneratne | 81.60 |
2019 | Kayla Maletto | 79.92 |
2018 | Angelina Tolentino | 81.38 |
2017 | Elizabeth Beek | 79.55 |
2016 | Haley Quickel | 82.20 |
2015 | Caprian Kan | 81.6 |
2014 | Kaitlyn Lees | 80.5 |
2013 | Esther Park | 83 |
2012 | Annika Vandayar | 80.57 |
2011 | Cara Basso | 83.83 |
2023 | Meredith Finger | 79.60 |
12 & Under Division
Year | Name | Scoring Avg. |
---|---|---|
2024 | Xunnan Dang | 39.88 |
2023 | Rayan Shah | 40.26 |
2022 | Dane Mohap | 39.41 |
2021 | Anthony Proud | 39.93 |
2020 | Davis Conaway | 40.83 |
2019 | Hank Kancher | 42.58 |
2018 | Nicholas Gross | 38.04 |
2017 | Matthew Normand | 40.64 |
2016 | Joshua Ryan | 38.63 |
2015 | Ryan D'Ariano | 38.18 |
2014 | Case Hummer | 40.75 |
2013 | Jennifer Cleary | 40.67 |
2012 | Luca Jezzeny | 41.3 |
2011 | Kyle Vance | 38.27 |
2010 | Davis Mitchell | 41.08 |
2009 | Ryan Rucinski | 37.9 |
2023 | Rayan Shah | 40.26 |