2024 Philadelphia Junior Tour Players of the Year
The Boys 16-18, Boys 13-15, Girls 16-18, Girls 13-15 and 12 & Division players engage in a season long race to become the POY. Each divisions’ race begins with the first event of the season in March and concludes with the final event in November.
UPDATE: Beginning in 2022 and moving forward, the POY Season will run March – November.
March |
April |
May |
June |
July |
August |
September |
October |
November |
To view the 2024 Player of the Year points race, please click HERE.
Boys 16-18 POY
Year | Name |
2024 | Christopher Parrish |
2023 | Shaun Mazzalupi |
2022 | Nick Joyce |
2021 | Dylan Gute |
2020 | Ryan McCabe |
2019 | Luke Watson |
2018 | Cole Shew |
2017 | Alec Ryden |
2016 | J.T. Spina |
2015 | William Mitchell |
2014 | Peter Bradbeer |
2013 | Brandon Vance |
2012 | Braden Shattuck |
2011 | Braden Shattuck |
2010 | Austin List |
2009 | Paul Carbone Jr. |
2008 | Mike Amole |
2007 | Tucker Koch |
2006 | George Trosley |
2005 | William Hoese |
2004 | Matthew Moroz |
2003 | Ryan Beck |
2002 | Christopher Gold |
Boys 13-15 POY
Year | Name |
2024 | Henry Sokol |
2023 | Trevor Sieben |
2022 | Ethan Martin |
2021 | Tyler Debusschere |
2020 | Nathan Guertler |
2019 | Eli Shah |
2018 | Win Thomas |
2017 | Dylan Gooneratne |
2016 | Nikita Romanov |
2015 | Caleb Ryan |
2014 | Kyle Vance |
2013 | Kyle Vance |
2012 | Grant Schumaker |
2011 | Sam Soeth |
2010 | Cole Berman |
Player of the Year Point Distribution List
Distribution List Key
Red Line = Weighted, Top 1/3 Point Finish
Jr. Tour Events = 1.0 x Top 1/3 Point Finish
2-day JGS = 1.1 x Top 1/3 Point Finish
3-day JGS = 1.2 x Top 1/3 Point Finish
Multi-Day Event = 1.3 x Top 1/3 Point Finish
Major = 1.5 x Top 1/3 Point Finish
Major = Jr. Tour Championship, Jr. PGA
Championship, Harry Hammond Invitational & Junior Tour Championship
12 & Under POY
Year | Name |
2024 | Xunnan Dang |
2023 | Rayan Shah |
2022 | Dane Mohap |
2021 | Jason Mack |
2020 | Davis Conaway |
2019 | Hunter Probst |
2018 | Nicholas Gross |
2017 | Benjamin Saggers |
2016 | Joshua Ryan |
2015 | Joshua Ryan |
2014 | Stephen Lorenzo |
2013 | Austin Barbin |
2012 | Caleb Ryan |
2011 | R.J. Wren |
2010 | R.J. Wren |
2009 | Ryan Rucinski |
Girls 16-18 POY
Year | Name |
2024 | Sophia DeSantis |
2023 | Kiran Bagga |
2022 | Sophia DeSantis |
2021 | Kate Roberts |
2020 | Olivia Strigh |
2019 | Esther Park |
2018 | Christina Carroll |
2017 | Grace Hickey |
2016 | Casey Oppenheimer |
2015 | Kaitlyn Lees |
2014 | Emily Gilbert |
2013 | Lacey Bensing |
2012 | Lacey Bensing |
2011 | Erin Lo |
2010 | Francesca Ruscio |
2009 | Christina Vosters |
2008 | Beverly Pike |
2007 | Beverly Pike |
2006 | Lara Poletajev |
2005 | Laura Fisher |
2004 | Angela Oh |
2003 | Victoria Arena |
2002 | Sandra Rhee |
Girls 13-15 POY
Year | Name |
2024 | Hannah Webb |
2023 | Meredith Finger |
2022 | Katherine Liu |
2021 | Kayley Roberts |
2020 | Rhianna Gooneratne |
2019 | Kayla Maletto |
2018 | Angelina Tolentino |
2017 | Elizabeth Beek |
2016 | Elizabeth Beek |
2015 | Casey Oppenheimer |
2014 | Gabriella Kim |
2013 | Gabriella Kim |
2012 | Cara Basso |
2011 | Lacey Bensing |